<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tecnologia</title>
	<atom:link href="http://lotecnologico.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lotecnologico.com</link>
	<description>LA TECNOLOGIA DE HOY Y DEL MAÑANA</description>
	<lastBuildDate>Mon, 19 Jul 2010 23:13:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Apple Multi-Touch Appears Ready To Tickle The Desktop</title>
		<link>http://lotecnologico.com/noticias/apple-multi-touch-appears-ready-to-tickle-the-desktop/</link>
		<comments>http://lotecnologico.com/noticias/apple-multi-touch-appears-ready-to-tickle-the-desktop/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:13:40 +0000</pubDate>
		<dc:creator>Snissastnew</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[aab]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[boost-the-thing]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[magic mouse]]></category>
		<category><![CDATA[magic trackpad]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://lotecnologico.com/2010/07/apple-multi-touch-appears-ready-to-tickle-the-desktop/</guid>
		<description><![CDATA[ In front of me right now there&#8217;s an enormous 27-inch screen with another 24-inch screen connected to it for use as a second monitor. This massive amount of screen real estate is nice for everything from blogging to watching streaming movies. And yet, I find myself using this set up less and less and instead favor my 15-inch laptop. Why? Simply because I prefer using a multi-touch trackpad to navigate my computer. It looks like I&#8217;m about to get the same experience on my desktop now. The FCC has just approved a new bluetooth device made by Apple. The model number Engadget found seems to prove this will be a new trackpad device meant to be used with desktop computers. It seems fairly likely that this thing will either be called the Magic Trackpad , the Magic Slate , or the Magic Pad based on trademark filings. Given Apple&#8217;s history with FCC approvals, we could see this device unleashed as soon as tomorrow. So what exactly is it? If the leaked images from June are legitimate (and they certainly seem to be), it would seem that this device is simply a MacBook trackpad made into a stand-alone device so it can be used with desktop computers. The design is really a cross between a trackpad and one of Apple&#8217;s new style keyboards. The circular bottom will be where the batteries are held, and it will boost the thing up at a comfortable angle to use on a desktop. The entire surface should be clickable, just like a MacBook trackpad. Okay, so it&#8217;s a trackpad for your desktop &#8212; big deal, you might think. But it could be a pretty big deal. While Apple&#8217;s Magic Mouse brought some elements of multi-touch to the desktop, it&#8217;s still pretty limited. The two-finger swipe to go back and forth on webpages is great, but there&#8217;s nothing like pinch-to-zoom or the two-finger rotation that you find on Apple&#8217;s other multi-touch products (well, unless you use this awesome third-party software ). The Magic Mouse simply has too small of a surface area for more advanced multi-touch. Plus, it&#8217;s still a mouse, the decades-old input device. Apple&#8217;s stance on the future of computing is becoming more clear every day. The iPhone set the standard for multi-touch on a mobile device. Apple then included elements in its MacBook trackpads. And now we have the iPad . For many users, myself included, touch (and multi-touch to be more specific) is now a preferable input method of computing. I don&#8217;t want to use a mouse. I want to use a touch surface. That&#8217;s what this Magic Trackpad is. It&#8217;s the first real step to bring multi-touch to the Apple desktop experience as all computing moves towards touch. [images: Engadget ] CrunchBase Information Apple Information provided by CrunchBase ]]></description>
			<content:encoded><![CDATA[ In front of me right now there&#8217;s an enormous 27-inch screen with another 24-inch screen connected to it for use as a second monitor. This massive amount of screen real estate is nice for everything from blogging to watching streaming movies. And yet, I find myself using this set up less and less and instead favor my 15-inch laptop. Why? Simply because I prefer using a multi-touch trackpad to navigate my computer. It looks like I&#8217;m about to get the same experience on my desktop now. The FCC has just approved a new bluetooth device made by Apple. The model number Engadget found seems to prove this will be a new trackpad device meant to be used with desktop computers. It seems fairly likely that this thing will either be called the Magic Trackpad , the Magic Slate , or the Magic Pad based on trademark filings. Given Apple&#8217;s history with FCC approvals, we could see this device unleashed as soon as tomorrow. So what exactly is it? If the leaked images from June are legitimate (and they certainly seem to be), it would seem that this device is simply a MacBook trackpad made into a stand-alone device so it can be used with desktop computers. The design is really a cross between a trackpad and one of Apple&#8217;s new style keyboards. The circular bottom will be where the batteries are held, and it will boost the thing up at a comfortable angle to use on a desktop. The entire surface should be clickable, just like a MacBook trackpad. Okay, so it&#8217;s a trackpad for your desktop &#8212; big deal, you might think. But it could be a pretty big deal. While Apple&#8217;s Magic Mouse brought some elements of multi-touch to the desktop, it&#8217;s still pretty limited. The two-finger swipe to go back and forth on webpages is great, but there&#8217;s nothing like pinch-to-zoom or the two-finger rotation that you find on Apple&#8217;s other multi-touch products (well, unless you use this awesome third-party software ). The Magic Mouse simply has too small of a surface area for more advanced multi-touch. Plus, it&#8217;s still a mouse, the decades-old input device. Apple&#8217;s stance on the future of computing is becoming more clear every day. The iPhone set the standard for multi-touch on a mobile device. Apple then included elements in its MacBook trackpads. And now we have the iPad . For many users, myself included, touch (and multi-touch to be more specific) is now a preferable input method of computing. I don&#8217;t want to use a mouse. I want to use a touch surface. That&#8217;s what this Magic Trackpad is. It&#8217;s the first real step to bring multi-touch to the Apple desktop experience as all computing moves towards touch. [images: Engadget ] CrunchBase Information Apple Information provided by CrunchBase ]]></content:encoded>
			<wfw:commentRss>http://lotecnologico.com/noticias/apple-multi-touch-appears-ready-to-tickle-the-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Q2 Net Income Up 9 Percent To $3.4 Billion</title>
		<link>http://lotecnologico.com/noticias/ibm-q2-net-income-up-9-percent-to-3-4-billion/</link>
		<comments>http://lotecnologico.com/noticias/ibm-q2-net-income-up-9-percent-to-3-4-billion/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[earnings-report]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[reduced-revenue]]></category>
		<category><![CDATA[reported-steady]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[street-estimate]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-second]]></category>

		<guid isPermaLink="false">http://lotecnologico.com/2010/07/ibm-q2-net-income-up-9-percent-to-3-4-billion/</guid>
		<description><![CDATA[ IBM reported steady second quarter earnings today, with net income rising 9 percent compared to the second quarter of 2009, to $3.4 billion. Big Blue&#8217;s diluted earnings increased 13 percent to $2.61 per share compared with diluted earnings of $2.32 per share in the second quarter of 2009, beating the street estimate of $2.58 per share. Total revenues for quarter came in at $23.7 billion, a 2 percent increase from the second quarter of 2009, but falling below analyst expectations of $24.2 billion The impact of changes in currency rates since IBM’s first-quarter earnings report in April reduced revenue by approximately $500 million in the second quarter. Revenues from the Software segment were $5.3 billion, an increase of 2 percent. Revenues from IBM’s middleware products, which include WebSphere, Information Management, Tivoli, Lotus and Rational, were $3.3 billion, an increase of 9 percent versus the second quarter of 2009. Operating systems revenues of $544 million increased 3 percent compared with the prior-year quarter. Revenues from Big Blue’s Business Analytics operations increased 14 percent, with revenues from the Systems and Technology segment totaling $4.0 billion for the quarter, up 3 percent. IBM ended the quarter with $12.2 billion of cash on hand. IBM f inished Q1 of 2010 with $14 billion, but the company may have spent some of its cash over the past few months with its shopping spree. This year alone, Big Blue has acquired Big Fix, Coremetrics, Sterling Commerce, Cast Iron Systems, Initiate and Intelliden. CrunchBase Information IBM Information provided by CrunchBase ]]></description>
			<content:encoded><![CDATA[ IBM reported steady second quarter earnings today, with net income rising 9 percent compared to the second quarter of 2009, to $3.4 billion. Big Blue&#8217;s diluted earnings increased 13 percent to $2.61 per share compared with diluted earnings of $2.32 per share in the second quarter of 2009, beating the street estimate of $2.58 per share. Total revenues for quarter came in at $23.7 billion, a 2 percent increase from the second quarter of 2009, but falling below analyst expectations of $24.2 billion The impact of changes in currency rates since IBM’s first-quarter earnings report in April reduced revenue by approximately $500 million in the second quarter. Revenues from the Software segment were $5.3 billion, an increase of 2 percent. Revenues from IBM’s middleware products, which include WebSphere, Information Management, Tivoli, Lotus and Rational, were $3.3 billion, an increase of 9 percent versus the second quarter of 2009. Operating systems revenues of $544 million increased 3 percent compared with the prior-year quarter. Revenues from Big Blue’s Business Analytics operations increased 14 percent, with revenues from the Systems and Technology segment totaling $4.0 billion for the quarter, up 3 percent. IBM ended the quarter with $12.2 billion of cash on hand. IBM f inished Q1 of 2010 with $14 billion, but the company may have spent some of its cash over the past few months with its shopping spree. This year alone, Big Blue has acquired Big Fix, Coremetrics, Sterling Commerce, Cast Iron Systems, Initiate and Intelliden. CrunchBase Information IBM Information provided by CrunchBase ]]></content:encoded>
			<wfw:commentRss>http://lotecnologico.com/noticias/ibm-q2-net-income-up-9-percent-to-3-4-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Books Outselling Hardcover Books. “Tipping Point” Reached, Amazon Says</title>
		<link>http://lotecnologico.com/noticias/kindle-books-outselling-hardcover-books-%e2%80%9ctipping-point%e2%80%9d-reached-amazon-says/</link>
		<comments>http://lotecnologico.com/noticias/kindle-books-outselling-hardcover-books-%e2%80%9ctipping-point%e2%80%9d-reached-amazon-says/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[james-patterson]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stephenie-meyer]]></category>

		<guid isPermaLink="false">http://lotecnologico.com/2010/07/kindle-books-outselling-hardcover-books-%e2%80%9ctipping-point%e2%80%9d-reached-amazon-says/</guid>
		<description><![CDATA[ Amazon&#8217;s Kindle eReader has long been a great device. Unfortunately, for much of its life, it has been far too expensive. And now with Apple&#8217;s iPad out there, it seems a bit too, well, monochrome. But Amazon did a smart thing recently, they slashed the price of the device, down to $189 . As a result, growth is accelerating once again, Amazon says. In fact, in each month this quarter, the Kindle saw an upswing in sales. &#8220; We’ve reached a tipping point with the new price of Kindle—the growth rate of Kindle device unit sales has tripled since we lowered the price from $259 to $189 ,&#8221; Amazon founder Jeff Bezos says. Perhaps even more interesting is that books sold on the Kindle are now outpacing the hardcover books Amazon sells. In the past three months, for every 100 hardcover books sold, Amazon.com has sold 143 Kindle books, they say. And that gap is getting wider. In the past month, for every 100 hardcover books sold, there have been 180 Kindle books sold through Amazon. This is across Amazon&#8217;s entire U.S. book business and even includes hardcovers that have no Kindle version. Plus, free Kindle books are not included, or the numbers would be even higher. Amazon also says that it sold three times as many Kindle books in the first half of 2010 as it did in the first half of 2009. The store now has over 630,000 books available for the Kindle. And over 510,000 of those are $9.99 or less &#8212; one clear advantage over Apple&#8217;s iBookstore, which is more expensive. Plus, Amazon has access to over 1.8 million free, out-of-copyright, pre-1923 books for the device. Also interesting is that there have been five authors now that have sold over 500,000 Kindle version of their books: Charlaine Harris, Stieg Larsson, Stephenie Meyer, James Patterson, and Nora Roberts. Earlier this month, Amazon also announced that an updated version its larger DX model with a better screen and a black frame . All that said, Amazon is going to have a tough battle competing in hardware with the likes of Apple going forward. The Kindle, while great for reading, still offers only a fraction of what the iPad can do (and even Amazon highlights this ). And I suspect another Kindle price cut down to $99 may be coming sometime in the next year. If Apple stays at $499 for the iPad, that should be enough to differentiate itself for a while. Amazon is also smart to offer its Kindle software on devices like the iPad, iPhone, and Android phones. This ensure that Amazon&#8217;s future in the book business will remain intact whether or not they&#8217;re the ones in charge of the hardware. Also, why is Amazon issuing press releases about these numbers? They&#8217;ve famously shied away from saying much about the Kindle sales in the past. Of course, they weren&#8217;t the subject of a weekly &#8220;iPad is killing Kindle&#8221; story in the past. CrunchBase Information Amazon Kindle iPad Amazon Information provided by CrunchBase ]]></description>
			<content:encoded><![CDATA[ Amazon&#8217;s Kindle eReader has long been a great device. Unfortunately, for much of its life, it has been far too expensive. And now with Apple&#8217;s iPad out there, it seems a bit too, well, monochrome. But Amazon did a smart thing recently, they slashed the price of the device, down to $189 . As a result, growth is accelerating once again, Amazon says. In fact, in each month this quarter, the Kindle saw an upswing in sales. &#8220; We’ve reached a tipping point with the new price of Kindle—the growth rate of Kindle device unit sales has tripled since we lowered the price from $259 to $189 ,&#8221; Amazon founder Jeff Bezos says. Perhaps even more interesting is that books sold on the Kindle are now outpacing the hardcover books Amazon sells. In the past three months, for every 100 hardcover books sold, Amazon.com has sold 143 Kindle books, they say. And that gap is getting wider. In the past month, for every 100 hardcover books sold, there have been 180 Kindle books sold through Amazon. This is across Amazon&#8217;s entire U.S. book business and even includes hardcovers that have no Kindle version. Plus, free Kindle books are not included, or the numbers would be even higher. Amazon also says that it sold three times as many Kindle books in the first half of 2010 as it did in the first half of 2009. The store now has over 630,000 books available for the Kindle. And over 510,000 of those are $9.99 or less &#8212; one clear advantage over Apple&#8217;s iBookstore, which is more expensive. Plus, Amazon has access to over 1.8 million free, out-of-copyright, pre-1923 books for the device. Also interesting is that there have been five authors now that have sold over 500,000 Kindle version of their books: Charlaine Harris, Stieg Larsson, Stephenie Meyer, James Patterson, and Nora Roberts. Earlier this month, Amazon also announced that an updated version its larger DX model with a better screen and a black frame . All that said, Amazon is going to have a tough battle competing in hardware with the likes of Apple going forward. The Kindle, while great for reading, still offers only a fraction of what the iPad can do (and even Amazon highlights this ). And I suspect another Kindle price cut down to $99 may be coming sometime in the next year. If Apple stays at $499 for the iPad, that should be enough to differentiate itself for a while. Amazon is also smart to offer its Kindle software on devices like the iPad, iPhone, and Android phones. This ensure that Amazon&#8217;s future in the book business will remain intact whether or not they&#8217;re the ones in charge of the hardware. Also, why is Amazon issuing press releases about these numbers? They&#8217;ve famously shied away from saying much about the Kindle sales in the past. Of course, they weren&#8217;t the subject of a weekly &#8220;iPad is killing Kindle&#8221; story in the past. CrunchBase Information Amazon Kindle iPad Amazon Information provided by CrunchBase ]]></content:encoded>
			<wfw:commentRss>http://lotecnologico.com/noticias/kindle-books-outselling-hardcover-books-%e2%80%9ctipping-point%e2%80%9d-reached-amazon-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Search Engine OneRiot Taps Into The Google Buzz Firehose</title>
		<link>http://lotecnologico.com/noticias/real-time-search-engine-oneriot-taps-into-the-google-buzz-firehose/</link>
		<comments>http://lotecnologico.com/noticias/real-time-search-engine-oneriot-taps-into-the-google-buzz-firehose/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[google-buzz]]></category>
		<category><![CDATA[realtime-search]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[trending-topics]]></category>

		<guid isPermaLink="false">http://lotecnologico.com/2010/07/real-time-search-engine-oneriot-taps-into-the-google-buzz-firehose/</guid>
		<description><![CDATA[ Real time search engine OneRiot is now tapping into Google Buzz. So now, content shared on Buzz will now be indexed in realtime search results available through OneRiot’s API and the the third party developers who build apps on top of the search engine&#8217;s API. Realtime search results will now be incorporating what is being shared most by Buzz users. This also means that the 150 partners that use OneRiot&#8217;s search API will also now see content shared by Buzz users. And OneRiot will be incorporating Google Buzz into its Trending Topics Engine, which finds hot topics by analyzing the realtime conversations across Twitter, Facebook, MySpace, and Digg. OneRiot says that the integration of Buzz with its realtime products was fairly easy because Google is using the Activity Streams standard, which is the same standard used by MySpace, another OneRiot partner. The search startup has also ventured into the advertising world with RiotWise, an ad format which places content in an emphasized position in their realtime feed. The search engine also launched a pilot program of RiotWise Trending Ads, a stream of ads that correspond to trending topics as they emerge across the social web, that has since been integrated into the search engine&#8217;s API. And the startup recently launched self-refreshing realtime trending ads and a self-service version of RiotWise. Today, OneRiot says that its “RiotWise” ad network now serves close to one billion impressions per month. Google has also opened up the Buzz firehose to realtime search engine Collecta, Gnip, and a few others. CrunchBase Information OneRiot Google Buzz Information provided by CrunchBase ]]></description>
			<content:encoded><![CDATA[ Real time search engine OneRiot is now tapping into Google Buzz. So now, content shared on Buzz will now be indexed in realtime search results available through OneRiot’s API and the the third party developers who build apps on top of the search engine&#8217;s API. Realtime search results will now be incorporating what is being shared most by Buzz users. This also means that the 150 partners that use OneRiot&#8217;s search API will also now see content shared by Buzz users. And OneRiot will be incorporating Google Buzz into its Trending Topics Engine, which finds hot topics by analyzing the realtime conversations across Twitter, Facebook, MySpace, and Digg. OneRiot says that the integration of Buzz with its realtime products was fairly easy because Google is using the Activity Streams standard, which is the same standard used by MySpace, another OneRiot partner. The search startup has also ventured into the advertising world with RiotWise, an ad format which places content in an emphasized position in their realtime feed. The search engine also launched a pilot program of RiotWise Trending Ads, a stream of ads that correspond to trending topics as they emerge across the social web, that has since been integrated into the search engine&#8217;s API. And the startup recently launched self-refreshing realtime trending ads and a self-service version of RiotWise. Today, OneRiot says that its “RiotWise” ad network now serves close to one billion impressions per month. Google has also opened up the Buzz firehose to realtime search engine Collecta, Gnip, and a few others. CrunchBase Information OneRiot Google Buzz Information provided by CrunchBase ]]></content:encoded>
			<wfw:commentRss>http://lotecnologico.com/noticias/real-time-search-engine-oneriot-taps-into-the-google-buzz-firehose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QinetiQ’s Solar-Powered Zephyr Attempting To Stay Aloft For 14 Days</title>
		<link>http://lotecnologico.com/noticias/qinetiq%e2%80%99s-solar-powered-zephyr-attempting-to-stay-aloft-for-14-days/</link>
		<comments>http://lotecnologico.com/noticias/qinetiq%e2%80%99s-solar-powered-zephyr-attempting-to-stay-aloft-for-14-days/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:13:27 +0000</pubDate>
		<dc:creator>shoommany</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[110lb-gross]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[carbon-fiber]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[greentech]]></category>
		<category><![CDATA[means-the-solar]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar impulse]]></category>
		<category><![CDATA[the-meantime]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[zephyr]]></category>

		<guid isPermaLink="false">http://lotecnologico.com/2010/07/qinetiq%e2%80%99s-solar-powered-zephyr-attempting-to-stay-aloft-for-14-days/</guid>
		<description><![CDATA[ It&#8217;s summer here in the Northern hemisphere, and that means the solar-based industry in the US is in top experimental gear. A few more months and they&#8217;ll hibernating or relocating to their Australian headquarters, but in the meantime, we&#8217;re getting a lot of solar-related news. It wasn&#8217;t long ago that the Solar Impulse proved it could stay in the air for 24 hours (26, in fact), and now we&#8217;re hearing that Qinetiq&#8217;s much-smaller craft, the Zephyr, will be going for a world-record 14 days. Of course, it already holds the world record, since it&#8217;s been in the air a good week or so already. It&#8217;s kind of like when you set the high score but the points are still rolling in. Unlike the Solar Impulse, the Zephyr is intended to be a long-flight, low-payload craft, meaning you won&#8217;t be strapping yourself into one any time soon. At 50kg/110lb gross weight, the Zephyr is about as light as a functioning solar craft of that size can be; its construction is carbon fiber and the paper-thin solar cells are connected to a handful of Li-S batteries. Continue reading&#8230; ]]></description>
			<content:encoded><![CDATA[ It&#8217;s summer here in the Northern hemisphere, and that means the solar-based industry in the US is in top experimental gear. A few more months and they&#8217;ll hibernating or relocating to their Australian headquarters, but in the meantime, we&#8217;re getting a lot of solar-related news. It wasn&#8217;t long ago that the Solar Impulse proved it could stay in the air for 24 hours (26, in fact), and now we&#8217;re hearing that Qinetiq&#8217;s much-smaller craft, the Zephyr, will be going for a world-record 14 days. Of course, it already holds the world record, since it&#8217;s been in the air a good week or so already. It&#8217;s kind of like when you set the high score but the points are still rolling in. Unlike the Solar Impulse, the Zephyr is intended to be a long-flight, low-payload craft, meaning you won&#8217;t be strapping yourself into one any time soon. At 50kg/110lb gross weight, the Zephyr is about as light as a functioning solar craft of that size can be; its construction is carbon fiber and the paper-thin solar cells are connected to a handful of Li-S batteries. Continue reading&#8230; ]]></content:encoded>
			<wfw:commentRss>http://lotecnologico.com/noticias/qinetiq%e2%80%99s-solar-powered-zephyr-attempting-to-stay-aloft-for-14-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blekko Screencast And Founder Interview</title>
		<link>http://lotecnologico.com/noticias/blekko-screencast-and-founder-interview/</link>
		<comments>http://lotecnologico.com/noticias/blekko-screencast-and-founder-interview/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:13:24 +0000</pubDate>
		<dc:creator>shoommany</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[blekko]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[first-thoughts]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[skrenta]]></category>
		<category><![CDATA[the-search]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://lotecnologico.com/2010/07/blekko-screencast-and-founder-interview/</guid>
		<description><![CDATA[ We just posted our first thoughts on Blekko , a new search engine preparing to launch to the public. We&#8217;ve also taken a screencast of the search experience on the site and have a short video interview with cofounders Rich Skrenta and Mike Markson . Blekko Screencast: Founder Interview: CrunchBase Information Blekko Information provided by CrunchBase ]]></description>
			<content:encoded><![CDATA[ We just posted our first thoughts on Blekko , a new search engine preparing to launch to the public. We&#8217;ve also taken a screencast of the search experience on the site and have a short video interview with cofounders Rich Skrenta and Mike Markson . Blekko Screencast: Founder Interview: CrunchBase Information Blekko Information provided by CrunchBase ]]></content:encoded>
			<wfw:commentRss>http://lotecnologico.com/noticias/blekko-screencast-and-founder-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhpVirtualBox Manages Your Virtual Machines Remotely [Downloads]</title>
		<link>http://lotecnologico.com/hardware/phpvirtualbox-manages-your-virtual-machines-remotely-downloads/</link>
		<comments>http://lotecnologico.com/hardware/phpvirtualbox-manages-your-virtual-machines-remotely-downloads/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[manages]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[panel-php]]></category>
		<category><![CDATA[remotely]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[virtual-machines]]></category>
		<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://lotecnologico.com/2010/07/phpvirtualbox-manages-your-virtual-machines-remotely-downloads/</guid>
		<description><![CDATA[ Open-source, web-based administration panel phpVirtualBox helps you more easily manage your VirtualBox virtual machines&#8212;starting, stopping, and performing almost any task through any web browser. More]]></description>
			<content:encoded><![CDATA[<p> Open-source, web-based administration panel phpVirtualBox helps you more easily manage your VirtualBox virtual machines&mdash;starting, stopping, and performing almost any task through any web browser. More</p>
]]></content:encoded>
			<wfw:commentRss>http://lotecnologico.com/hardware/phpvirtualbox-manages-your-virtual-machines-remotely-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workoutz Catalogs Workout Videos for Easy At-Home Training [Exercise]</title>
		<link>http://lotecnologico.com/hardware/workoutz-catalogs-workout-videos-for-easy-at-home-training-exercise/</link>
		<comments>http://lotecnologico.com/hardware/workoutz-catalogs-workout-videos-for-easy-at-home-training-exercise/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:13:12 +0000</pubDate>
		<dc:creator>shoommany</dc:creator>
				<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[catalogs-dozens]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[routines]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[workout-videos]]></category>
		<category><![CDATA[Yoga]]></category>
		<category><![CDATA[yoga-videos]]></category>

		<guid isPermaLink="false">http://lotecnologico.com/2010/07/workoutz-catalogs-workout-videos-for-easy-at-home-training-exercise/</guid>
		<description><![CDATA[ Whether you're looking for yoga videos to follow along with or new ideas for weight training routines, Workoutz catalogs dozens of videos you can follow along with at home or throw on your iPod to take with you. More]]></description>
			<content:encoded><![CDATA[<p> Whether you&#8217;re looking for yoga videos to follow along with or new ideas for weight training routines, Workoutz catalogs dozens of videos you can follow along with at home or throw on your iPod to take with you. More</p>
]]></content:encoded>
			<wfw:commentRss>http://lotecnologico.com/hardware/workoutz-catalogs-workout-videos-for-easy-at-home-training-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Damage Calculates the True Cost of a New Purchase on Your Credit Card [Personal Finance]</title>
		<link>http://lotecnologico.com/hardware/the-real-damage-calculates-the-true-cost-of-a-new-purchase-on-your-credit-card-personal-finance/</link>
		<comments>http://lotecnologico.com/hardware/the-real-damage-calculates-the-true-cost-of-a-new-purchase-on-your-credit-card-personal-finance/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:13:09 +0000</pubDate>
		<dc:creator>Snissastnew</dc:creator>
				<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit-card]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[damage-calculates]]></category>
		<category><![CDATA[damage-jpg]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[True]]></category>

		<guid isPermaLink="false">http://lotecnologico.com/2010/07/the-real-damage-calculates-the-true-cost-of-a-new-purchase-on-your-credit-card-personal-finance/</guid>
		<description><![CDATA[ Webapp The Real Damage calculates the true price of adding another purchase to a credit card that's already carrying a balance. More]]></description>
			<content:encoded><![CDATA[<p> Webapp The Real Damage calculates the true price of adding another purchase to a credit card that&#8217;s already carrying a balance. More</p>
]]></content:encoded>
