<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tecnologia &#187; Bing</title>
	<atom:link href="http://lotecnologico.com/tag/bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://lotecnologico.com</link>
	<description>LA TECNOLOGIA DE HOY Y DEL MAÑANA</description>
	<lastBuildDate>Mon, 19 Jul 2010 23:13:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Follow the 2010 Tour de France With Bing Maps</title>
		<link>http://lotecnologico.com/2010/07/follow-the-2010-tour-de-france-with-bing-maps-2/</link>
		<comments>http://lotecnologico.com/2010/07/follow-the-2010-tour-de-france-with-bing-maps-2/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 02:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[2010 tour de france]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[follow-the-2010]]></category>
		<category><![CDATA[google-maps]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[shot-at-drawing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[tour de france 2010]]></category>

		<guid isPermaLink="false">http://lotecnologico.com/2010/07/follow-the-2010-tour-de-france-with-bing-maps-2/</guid>
		<description><![CDATA[ Looking for tools to help you follow the 2010 Tour de France? Microsoft has built an app for Bing Maps that visualizes the various stages of the race and provides information like weather and results. You can see the routes the cyclists are taking on the map, including important points like the beginnings and ends of stages. Weather forecasts, distances and times are provided for each stage, and results are updated in their own tab as they come in. Microsoft has also put an elevation profile over the map. Just move your mouse along a route to see where the climbs and falls are. Most techies have made Google Maps their default destination for maps and directions, but Microsoft&#8217;s Bing Maps has tried to challenge Google by building specialized apps and tools for events and interests. For example, Bing has given users access to Foursquare data , and added an app that grants the ability to stargaze from street level . Mashable launched the Local Twitter Trends app for Bing Maps about a month ago. Do these special apps have a shot at drawing you away from Google? Image courtesy of iStockphoto , superseker Reviews: Bing , Google , Google Maps , Mashable , iStockphoto More About: 2010 tour de france , App , bing , Bing Maps , cycling , microsoft , sports , tour de france , tour de france 2010 For more Social Media coverage: Follow Mashable Social Media on Twitter Become a Fan on Facebook Subscribe to the Social Media channel Download our free apps for iPhone and iPad ]]></description>
			<content:encoded><![CDATA[<p> Looking for tools to help you follow the 2010 Tour de France? Microsoft has built an app for Bing Maps that visualizes the various stages of the race and provides information like weather and results. You can see the routes the cyclists are taking on the map, including important points like the beginnings and ends of stages. Weather forecasts, distances and times are provided for each stage, and results are updated in their own tab as they come in. Microsoft has also put an elevation profile over the map. Just move your mouse along a route to see where the climbs and falls are. Most techies have made Google Maps their default destination for maps and directions, but Microsoft&#8217;s Bing Maps has tried to challenge Google by building specialized apps and tools for events and interests. For example, Bing has given users access to Foursquare data , and added an app that grants the ability to stargaze from street level . Mashable launched the Local Twitter Trends app for Bing Maps about a month ago. Do these special apps have a shot at drawing you away from Google? Image courtesy of iStockphoto , superseker Reviews: Bing , Google , Google Maps , Mashable , iStockphoto More About: 2010 tour de france , App , bing , Bing Maps , cycling , microsoft , sports , tour de france , tour de france 2010 For more Social Media coverage: Follow Mashable Social Media on Twitter Become a Fan on Facebook Subscribe to the Social Media channel Download our free apps for iPhone and iPad </p>
<p><img src="http://lotecnologico.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></p>
<p>See more here:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/czl_SRO8i9s/" title="Follow the 2010 Tour de France With Bing Maps">Follow the 2010 Tour de France With Bing Maps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lotecnologico.com/2010/07/follow-the-2010-tour-de-france-with-bing-maps-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Dives into Travel Search with $700 Million Acquisition of ITA</title>
		<link>http://lotecnologico.com/2010/07/google-dives-into-travel-search-with-700-million-acquisition-of-ita-2/</link>
		<comments>http://lotecnologico.com/2010/07/google-dives-into-travel-search-with-700-million-acquisition-of-ita-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:47:35 +0000</pubDate>
		<dc:creator>Snissastnew</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[expedia]]></category>
		<category><![CDATA[Ita.]]></category>
		<category><![CDATA[kayak]]></category>
		<category><![CDATA[make-it-easier]]></category>
		<category><![CDATA[marrisa-mayer]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search-products]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[travel search]]></category>

		<guid isPermaLink="false">http://lotecnologico.com/2010/07/google-dives-into-travel-search-with-700-million-acquisition-of-ita-2/</guid>
		<description><![CDATA[ Google has acquired ITA, developer of the airfare search and pricing system QPX that is used by major airlines. The deal is for $700 million in cash and comes after months of rumors about Google buying ITA . Now that it&#8217;s a done deal, Google plans to move into the lucrative travel search business and compete with the likes of Bing Travel, Expedia and Kayak. In a statement, Google&#8217;s VP Search Products &#038; User Experience Marrisa Mayer says, &#8220;We’ll work on creating new flight search tools that will make it easier for you to search for flights, compare flight options and prices and get you quickly to a site where you can buy your ticket.&#8221; Travel is one of the last major online verticals Google had not yet sunk its teeth into, though it&#8217;s long been assumed the company would eventually either build or buy something to compete. Back in 2008, the rumor was that the company would acquire Expedia . On a website that Google&#8217;s created with more details about the acquisition , the company says: &#8220;Searches for travel-related information are among the highest-volume queries we receive at Google,&#8221; highlighting the obvious opportunity that exists in the space. Google does note, however, that whatever they launch will &#8220;refer people quickly to a site where they can actually purchase flights &#8230; we have no plans to sell flights ourselves.&#8221; Now we&#8217;ll wait and see what they launch once the deal closes. We&#8217;ll also see what the response is from competitors, who probably always believed Google would launch a travel product, but now have to address a huge threat. [ img credit: kevindooley ] More About: bing , Expedia , Google , ita , Kayak , travel search For more Business coverage: Follow Mashable Business on Twitter Become a Fan on Facebook Subscribe to the Business channel Download our free apps for iPhone and iPad ]]></description>
			<content:encoded><![CDATA[<p> Google has acquired ITA, developer of the airfare search and pricing system QPX that is used by major airlines. The deal is for $700 million in cash and comes after months of rumors about Google buying ITA . Now that it&#8217;s a done deal, Google plans to move into the lucrative travel search business and compete with the likes of Bing Travel, Expedia and Kayak. In a statement, Google&#8217;s VP Search Products &#038; User Experience Marrisa Mayer says, &#8220;We’ll work on creating new flight search tools that will make it easier for you to search for flights, compare flight options and prices and get you quickly to a site where you can buy your ticket.&#8221; Travel is one of the last major online verticals Google had not yet sunk its teeth into, though it&#8217;s long been assumed the company would eventually either build or buy something to compete. Back in 2008, the rumor was that the company would acquire Expedia . On a website that Google&#8217;s created with more details about the acquisition , the company says: &#8220;Searches for travel-related information are among the highest-volume queries we receive at Google,&#8221; highlighting the obvious opportunity that exists in the space. Google does note, however, that whatever they launch will &#8220;refer people quickly to a site where they can actually purchase flights &#8230; we have no plans to sell flights ourselves.&#8221; Now we&#8217;ll wait and see what they launch once the deal closes. We&#8217;ll also see what the response is from competitors, who probably always believed Google would launch a travel product, but now have to address a huge threat. [ img credit: kevindooley ] More About: bing , Expedia , Google , ita , Kayak , travel search For more Business coverage: Follow Mashable Business on Twitter Become a Fan on Facebook Subscribe to the Business channel Download our free apps for iPhone and iPad </p>
<p><img src="http://lotecnologico.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/Wt3hPNxCtU0/" title="Google Dives into Travel Search with $700 Million Acquisition of ITA">Google Dives into Travel Search with $700 Million Acquisition of ITA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lotecnologico.com/2010/07/google-dives-into-travel-search-with-700-million-acquisition-of-ita-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Dives into Travel Search with $700 Million Acquisition of ITA</title>
		<link>http://lotecnologico.com/2010/07/google-dives-into-travel-search-with-700-million-acquisition-of-ita-3/</link>
		<comments>http://lotecnologico.com/2010/07/google-dives-into-travel-search-with-700-million-acquisition-of-ita-3/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:47:35 +0000</pubDate>
		<dc:creator>shoommany</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[expedia]]></category>
		<category><![CDATA[follow-mashable]]></category>
		<category><![CDATA[Ita.]]></category>
		<category><![CDATA[once-the-deal]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://lotecnologico.com/2010/07/google-dives-into-travel-search-with-700-million-acquisition-of-ita-3/</guid>
		<description><![CDATA[ Google has acquired ITA, developer of the airfare search and pricing system QPX that is used by major airlines. The deal is for $700 million in cash and comes after months of rumors about Google buying ITA . Now that it&#8217;s a done deal, Google plans to move into the lucrative travel search business and compete with the likes of Bing Travel, Expedia and Kayak. In a statement, Google&#8217;s VP Search Products &#038; User Experience Marrisa Mayer says, &#8220;We’ll work on creating new flight search tools that will make it easier for you to search for flights, compare flight options and prices and get you quickly to a site where you can buy your ticket.&#8221; Travel is one of the last major online verticals Google had not yet sunk its teeth into, though it&#8217;s long been assumed the company would eventually either build or buy something to compete. Back in 2008, the rumor was that the company would acquire Expedia . On a website that Google&#8217;s created with more details about the acquisition , the company says: &#8220;Searches for travel-related information are among the highest-volume queries we receive at Google,&#8221; highlighting the obvious opportunity that exists in the space. Google does note, however, that whatever they launch will &#8220;refer people quickly to a site where they can actually purchase flights &#8230; we have no plans to sell flights ourselves.&#8221; Now we&#8217;ll wait and see what they launch once the deal closes. We&#8217;ll also see what the response is from competitors, who probably always believed Google would launch a travel product, but now have to address a huge threat. [ img credit: kevindooley ] More About: bing , Expedia , Google , ita , Kayak , travel search For more Business coverage: Follow Mashable Business on Twitter Become a Fan on Facebook Subscribe to the Business channel Download our free apps for iPhone and iPad ]]></description>
			<content:encoded><![CDATA[<p> Google has acquired ITA, developer of the airfare search and pricing system QPX that is used by major airlines. The deal is for $700 million in cash and comes after months of rumors about Google buying ITA . Now that it&#8217;s a done deal, Google plans to move into the lucrative travel search business and compete with the likes of Bing Travel, Expedia and Kayak. In a statement, Google&#8217;s VP Search Products &#038; User Experience Marrisa Mayer says, &#8220;We’ll work on creating new flight search tools that will make it easier for you to search for flights, compare flight options and prices and get you quickly to a site where you can buy your ticket.&#8221; Travel is one of the last major online verticals Google had not yet sunk its teeth into, though it&#8217;s long been assumed the company would eventually either build or buy something to compete. Back in 2008, the rumor was that the company would acquire Expedia . On a website that Google&#8217;s created with more details about the acquisition , the company says: &#8220;Searches for travel-related information are among the highest-volume queries we receive at Google,&#8221; highlighting the obvious opportunity that exists in the space. Google does note, however, that whatever they launch will &#8220;refer people quickly to a site where they can actually purchase flights &#8230; we have no plans to sell flights ourselves.&#8221; Now we&#8217;ll wait and see what they launch once the deal closes. We&#8217;ll also see what the response is from competitors, who probably always believed Google would launch a travel product, but now have to address a huge threat. [ img credit: kevindooley ] More About: bing , Expedia , Google , ita , Kayak , travel search For more Business coverage: Follow Mashable Business on Twitter Become a Fan on Facebook Subscribe to the Business channel Download our free apps for iPhone and iPad </p>
<p><img src="http://lotecnologico.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/Wt3hPNxCtU0/" title="Google Dives into Travel Search with $700 Million Acquisition of ITA">Google Dives into Travel Search with $700 Million Acquisition of ITA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lotecnologico.com/2010/07/google-dives-into-travel-search-with-700-million-acquisition-of-ita-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Dives into Travel Search with $700 Million Acquisition of ITA</title>
		<link>http://lotecnologico.com/2010/07/google-dives-into-travel-search-with-700-million-acquisition-of-ita/</link>
		<comments>http://lotecnologico.com/2010/07/google-dives-into-travel-search-with-700-million-acquisition-of-ita/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[expedia]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[follow-mashable]]></category>
		<category><![CDATA[Ita.]]></category>
		<category><![CDATA[marrisa-mayer]]></category>
		<category><![CDATA[once-the-deal]]></category>
		<category><![CDATA[search-products]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[travel search]]></category>

		<guid isPermaLink="false">http://lotecnologico.com/2010/07/google-dives-into-travel-search-with-700-million-acquisition-of-ita/</guid>
		<description><![CDATA[ Google has acquired ITA, developer of the airfare search and pricing system QPX that is used by major airlines. The deal is for $700 million in cash and comes after months of rumors about Google buying ITA . Now that it&#8217;s a done deal, Google plans to move into the lucrative travel search business and compete with the likes of Bing Travel, Expedia and Kayak. In a statement, Google&#8217;s VP Search Products &#038; User Experience Marrisa Mayer says, &#8220;We’ll work on creating new flight search tools that will make it easier for you to search for flights, compare flight options and prices and get you quickly to a site where you can buy your ticket.&#8221; Travel is one of the last major online verticals Google had not yet sunk its teeth into, though it&#8217;s long been assumed the company would eventually either build or buy something to compete. Back in 2008, the rumor was that the company would acquire Expedia . On a website that Google&#8217;s created with more details about the acquisition , the company says: &#8220;Searches for travel-related information are among the highest-volume queries we receive at Google,&#8221; highlighting the obvious opportunity that exists in the space. Google does note, however, that whatever they launch will &#8220;refer people quickly to a site where they can actually purchase flights &#8230; we have no plans to sell flights ourselves.&#8221; Now we&#8217;ll wait and see what they launch once the deal closes. We&#8217;ll also see what the response is from competitors, who probably always believed Google would launch a travel product, but now have to address a huge threat. [ img credit: kevindooley ] More About: bing , Expedia , Google , ita , Kayak , travel search For more Business coverage: Follow Mashable Business on Twitter Become a Fan on Facebook Subscribe to the Business channel Download our free apps for iPhone and iPad ]]></description>
			<content:encoded><![CDATA[<p> Google has acquired ITA, developer of the airfare search and pricing system QPX that is used by major airlines. The deal is for $700 million in cash and comes after months of rumors about Google buying ITA . Now that it&#8217;s a done deal, Google plans to move into the lucrative travel search business and compete with the likes of Bing Travel, Expedia and Kayak. In a statement, Google&#8217;s VP Search Products &#038; User Experience Marrisa Mayer says, &#8220;We’ll work on creating new flight search tools that will make it easier for you to search for flights, compare flight options and prices and get you quickly to a site where you can buy your ticket.&#8221; Travel is one of the last major online verticals Google had not yet sunk its teeth into, though it&#8217;s long been assumed the company would eventually either build or buy something to compete. Back in 2008, the rumor was that the company would acquire Expedia . On a website that Google&#8217;s created with more details about the acquisition , the company says: &#8220;Searches for travel-related information are among the highest-volume queries we receive at Google,&#8221; highlighting the obvious opportunity that exists in the space. Google does note, however, that whatever they launch will &#8220;refer people quickly to a site where they can actually purchase flights &#8230; we have no plans to sell flights ourselves.&#8221; Now we&#8217;ll wait and see what they launch once the deal closes. We&#8217;ll also see what the response is from competitors, who probably always believed Google would launch a travel product, but now have to address a huge threat. [ img credit: kevindooley ] More About: bing , Expedia , Google , ita , Kayak , travel search For more Business coverage: Follow Mashable Business on Twitter Become a Fan on Facebook Subscribe to the Business channel Download our free apps for iPhone and iPad </p>
<p><img src="http://lotecnologico.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/Wt3hPNxCtU0/" title="Google Dives into Travel Search with $700 Million Acquisition of ITA">Google Dives into Travel Search with $700 Million Acquisition of ITA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lotecnologico.com/2010/07/google-dives-into-travel-search-with-700-million-acquisition-of-ita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing se actualiza</title>
		<link>http://lotecnologico.com/2010/06/bing-se-actualiza/</link>
		<comments>http://lotecnologico.com/2010/06/bing-se-actualiza/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 05:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NOTICIAS]]></category>
		<category><![CDATA[Actualiza]]></category>
		<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://lotecnologico.com/2010/06/bing-se-actualiza/</guid>
		<description><![CDATA[Bing se actualiza Ya anunciamos hace unas semanas que Google había lanzado un renovado motor de búsqueda, nombre en clave Caffeine, que prometía una mayor eficiencia de indexación junto con mejoras en la muestra de resultados. Read more on Muy Computer]]></description>
			<content:encoded><![CDATA[<p><b>Bing se actualiza</b><br />
Ya anunciamos hace unas semanas que Google había lanzado un renovado motor de búsqueda, nombre en clave Caffeine, que prometía una mayor eficiencia de indexación junto con mejoras en la muestra de resultados.</p>
<p>Read more on <a rel="nofollow" href="http://rss.feedsportal.com/c/32603/f/493086/s/b5b2677/l/0L0Smuycomputer0N0CFrontOffice0CZonaPractica0CEspeciales0CespecialDet0C0IwE9ERk2XxDBE9sSk77CGsvlya2RQDJqKtk42zpWfQoKIPPwG1L5Vo2lxUxL1vKmr/story01.htm">Muy Computer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lotecnologico.com/2010/06/bing-se-actualiza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing For iPhone, Now With Added Social Search And Google Goggles &#8230;</title>
		<link>http://lotecnologico.com/2010/06/bing-for-iphone-now-with-added-social-search-and-google-goggles/</link>
		<comments>http://lotecnologico.com/2010/06/bing-for-iphone-now-with-added-social-search-and-google-goggles/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECNOLOGIA]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[brings-two]]></category>
		<category><![CDATA[certain-objects]]></category>
		<category><![CDATA[come-search]]></category>
		<category><![CDATA[goggles]]></category>
		<category><![CDATA[goodies]]></category>
		<category><![CDATA[IPHONE]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[updated-version]]></category>

		<guid isPermaLink="false">http://lotecnologico.com/2010/06/bing-for-iphone-now-with-added-social-search-and-google-goggles/</guid>
		<description><![CDATA[Microsoft has just released an updated version of the Bing for iPhone app (iTunes link), and it brings two major goodies. The first is a Google Goggles-like feature for visual scanning of certain objects, and secondly come search ...]]></description>
			<content:encoded><![CDATA[<p>Microsoft has just released an updated version of the Bing for iPhone app (iTunes link), and it brings two major goodies. The first is a Google Goggles-like feature for visual scanning of certain objects, and secondly come search &#8230;</p>
<p>View post:<br />
<a target="_blank" href="http://techcrunch.com/2010/06/22/bing-for-iphone-update/" title="Bing For iPhone, Now With Added Social Search And Google Goggles ...">Bing For iPhone, Now With Added Social Search And Google Goggles &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lotecnologico.com/2010/06/bing-for-iphone-now-with-added-social-search-and-google-goggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebVisible: SMBs Spent Average Of $2,201 On Search In Q1, Bing Share On The Rise</title>
		<link>http://lotecnologico.com/2010/04/webvisible-smbs-spent-average-of-2201-on-search-in-q1-bing-share-on-the-rise/</link>
		<comments>http://lotecnologico.com/2010/04/webvisible-smbs-spent-average-of-2201-on-search-in-q1-bing-share-on-the-rise/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECNOLOGIA]]></category>
		<category><![CDATA[$2201]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[SMBs]]></category>
		<category><![CDATA[Spent]]></category>
		<category><![CDATA[WebVisible]]></category>

		<guid isPermaLink="false">http://lotecnologico.com/2010/04/webvisible-smbs-spent-average-of-2201-on-search-in-q1-bing-share-on-the-rise/</guid>
		<description><![CDATA[According to the latest quarterly report by local online advertising company WebVisible, the average small business advertiser spent $2,201 on search advertising in Q1 2010, a 2.4 percent increase over the previous quarter and a 91 percent increase over the same period last year. Year-over-year spending was up 111 percent in Q4 2009 and 91 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.tweetmeme.com/share?url=http://techcrunch.com/2010/04/15/webvisible-bing/&#038;style=compact&#038;source=techcrunch&#038;service=bit.ly&#038;service_api=techcrunch:R_0381170e330c42dda299f92709e0ef5c"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://techcrunch.com/2010/04/15/webvisible-bing/&#038;style=compact&#038;source=techcrunch&#038;service=bit.ly" /></a></p>
<p><img src="http://tctechcrunch.files.wordpress.com/2010/04/bing.jpg" class="shot2" />According to the latest quarterly report by local online advertising company <a href="http://www.webvisible.com">WebVisible</a>, the average small business advertiser spent <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100415005514&amp;newsLang=en">$2,201</a> on search advertising in Q1 2010, a 2.4 percent increase over the previous quarter and a 91 percent increase over the same period last year. </p>
<p>Year-over-year spending was up 111 percent in Q4 2009 and 91 percent in Q3 2009.</p>
<p>WebVisible posits that <a href="http://bing.com">Bing</a> saw its share of search spending increase by 10 percent in Q1 over the previous quarter, while Google’s share increased by 3 percent over the same period. Yahoo’s share of spending dropped by 9 percent.</p>
<p>The data from WebVisible&#8217;s Report on the &#8216;State of Small Business Online Advertising Q1 2010&#8242; is said to represent nearly $23 million in U.S. small business advertiser spending from more than 12,000 individual advertisers in Q1 2010. This is obviously only a small part of the total paid search spending, but it depicts a trend.</p>
<p>WebVisible CEO <a href="http://www.crunchbase.com/person/kirsten-mangers">Kirsten Mangers</a> says small businesses will spend their money wherever they can get the most bang for their buck, and that Bing is king when it comes to that: Microsoft&#8217;s search engine maintains the highest click-through rate at costs that are lower than Google’s overall, according to Mangers.</p>
<p>Small businesses also saw positive results from their <a href="http://techcrunch.com/2010/04/13/searchignite-paid-search-report/">increased search spending</a> in the first quarter of this year. From Q4 2009 to Q1 2010, WebVisible says there was a 35 percent increase in the percentage of search clicks that resulted in a phone call for advertisers using call tracking numbers.</p>
<p>Click-through rates continued steady year-over-year improvement in Q1 2010, with Google’s CTR up 29 percent, Yahoo!’s CTR up 138 percent and Bing’s CTR up 53 percent. While each of the three major engines saw cost-per-clicks (CPC) decline in Q1 compared with the same period last year, overall CPCs have remained relatively stable since Q2 2009.</p>
<p>Similar to previous quarters, the most popular advertiser categories in Q1 2010 were attorneys, general contractors and dentists. The categories that showed higher-than-average spending levels were attorneys, roofers and plumbers, while general contractors and landscapers showed lower-than-average spending in Q1 2010.</p>
<p>To obtain a full copy of the WebVisible report, head on <a href="http://www.webvisible.com/wvreport">over here</a>.</p>
<div class="cbw snap_nopreview">
<div class="cbw_header"><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script>
<div class="cbw_header_text"><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://www.crunchbase.com/company/webvisible">WebVisible</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/company/webvisible.js" type="text/javascript"></script></div>
<div class="cbw_footer">Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></div>
</div>
</div>
<p>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tctechcrunch.wordpress.com/173217/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tctechcrunch.wordpress.com/173217/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/tctechcrunch.wordpress.com/173217/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/tctechcrunch.wordpress.com/173217/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/tctechcrunch.wordpress.com/173217/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/tctechcrunch.wordpress.com/173217/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/tctechcrunch.wordpress.com/173217/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/tctechcrunch.wordpress.com/173217/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/tctechcrunch.wordpress.com/173217/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/tctechcrunch.wordpress.com/173217/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#038;blog=11718616&#038;post=173217&#038;subd=tctechcrunch&#038;ref=&#038;feed=1" /></p>
<p><a href="http://feedads.g.doubleclick.net/~at/j-fpVYlccx1NUIiEAXe-gT0-FdE/0/da"><img src="http://feedads.g.doubleclick.net/~at/j-fpVYlccx1NUIiEAXe-gT0-FdE/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~at/j-fpVYlccx1NUIiEAXe-gT0-FdE/1/da"><img src="http://feedads.g.doubleclick.net/~at/j-fpVYlccx1NUIiEAXe-gT0-FdE/1/di" border="0" ismap="true"/></a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Techcrunch?a=VnvDao9E7Tc:ikwUo2VbHKg:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/Techcrunch?d=2mJPEYqXBVI" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/Techcrunch?a=VnvDao9E7Tc:ikwUo2VbHKg:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/Techcrunch?d=dnMXMwOfBR0" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/Techcrunch?a=VnvDao9E7Tc:ikwUo2VbHKg:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/Techcrunch?i=VnvDao9E7Tc:ikwUo2VbHKg:D7DqB2pKExk" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/Techcrunch?a=VnvDao9E7Tc:ikwUo2VbHKg:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Techcrunch?d=7Q72WNTAKBA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/Techcrunch?a=VnvDao9E7Tc:ikwUo2VbHKg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Techcrunch?d=yIl2AUoC8zA" border="0"/></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/Techcrunch/~4/VnvDao9E7Tc" height="1" width="1"/></p>
<p>View full post on <a href="http://feedproxy.google.com/~r/Techcrunch/~3/VnvDao9E7Tc/">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lotecnologico.com/2010/04/webvisible-smbs-spent-average-of-2201-on-search-in-q1-bing-share-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->